Examination Results
2010
Spring |
Summer |
Autumn |
||||||||||
| Distinction | Merit | Pass | Distinction | Merit | Pass | Distinction | Merit | Pass | ||||
| Piano | ||||||||||||
| Grade 1 | 4 | 1 | ||||||||||
| Grade 2 | 1 | 2 | 1 | |||||||||
| Grade 3 | 3 | 2 | 1 | |||||||||
| Grade 4 | 2 | |||||||||||
| Grade 5 | 1 | 1 | ||||||||||
| Grade 6 | ||||||||||||
| Grade 7 | ||||||||||||
| Grade 8 | ||||||||||||
| Theory | ||||||||||||
| Grade 1 | 4 | 2 | ||||||||||
| Grade 2 | 3 | 5 | 1 | |||||||||
| Grade 3 | 1 | 4 | ||||||||||
| Grade 4 | 1 | |||||||||||
| Grade 5 | 1 | |||||||||||
Congratulations to Ivan Yuen awarded the ATCL in Piano Performance September 2010 at the age of 18
Congratulations to Sebastian Scammell awarded the ATCL
Diploma with Distinction December 2009 at the age of 15
2009
Spring |
Summer |
Autumn |
||||||||||
| Distinction | Merit | Pass | Distinction | Merit | Pass | Distinction | Merit | Pass | ||||
| Piano | ||||||||||||
| Prep | 4 | 5 | 1 | |||||||||
| Grade 1 | 1 | 4 | 5 | 2 | ||||||||
| Grade 2 | 1 | 1 | 3 | 1 | 3 | |||||||
| Grade 3 | 2 | 1 | ||||||||||
| Grade 4 | 1 | 1 | 2 | 1 | 2 | |||||||
| Grade 5 | 1 | 1 | 1 | 1 | 2 | |||||||
| Grade 6 | 2 | 2 | 1 | 2 | ||||||||
| Grade 7 | 1 | |||||||||||
| Grade 8 | 1 | 1 | ||||||||||
| Theory | ||||||||||||
| Grade 1 | 2 | 1 | 4 | 3 | 1 | |||||||
| Grade 2 | 4 | 4 | ||||||||||
| Grade 3 | 1 | 1 | ||||||||||
| Grade 4 | 2 | 1 | 1 | 1 | ||||||||
| Grade 5 | 2 | 2 | 4 | 1 | ||||||||
| Singing | ||||||||||||
| Grade 1 | 1 | 1 | ||||||||||
| Grade 2 | ||||||||||||
| Grade 3 | 1 | |||||||||||
| Grade 4 | ||||||||||||
| Grade 5 | ||||||||||||
Congratulations to Emily Hoggett awarded the Diploma in Piano Performance (ATCL) at the age of 11
2008
Spring |
Summer |
Autumn |
||||||||||
| Distinction | Merit | Pass | Distinction | Merit | Pass | Distinction | Merit | Pass | ||||
| Piano | ||||||||||||
| Prep | 3 | |||||||||||
| Grade 1 | 2 | 1 | 2 | 3 | 1 | |||||||
| Grade 2 | 1 | 3 | 2 | 1 | ||||||||
| Grade 3 | 1 | 4 | 1 | |||||||||
| Grade 4 | 1 | 2 | 2 | |||||||||
| Grade 5 | 1 | 1 | 2 | |||||||||
| Grade 6 | 1 | |||||||||||
| Grade 7 | 2 | 1 | 1 | |||||||||
| Grade 8 | 1 | 1 | 2 | 1 | 1 | |||||||
| Theory | ||||||||||||
| Grade 1 | 5 | 2 | 4 | 2 | ||||||||
| Grade 2 | 6 | 1 | ||||||||||
| Grade 3 | 1 | 6 | 2 | |||||||||
| Grade 4 | 1 | 1 | 2 | |||||||||
| Grade 5 | 1 | 2 | 1 | |||||||||
| Singing | ||||||||||||
| Grade 1 | 1 | |||||||||||
| Grade 2 | ||||||||||||
| Grade 3 | 1 | |||||||||||
| Grade 4 | 1 | |||||||||||
| Grade 5 | 2 | |||||||||||
2007
Spring |
Summer |
Autumn |
||||||||||
| Distinction | Merit | Pass | Distinction | Merit | Pass | Distinction | Merit | Pass | ||||
| Piano | ||||||||||||
| Prep | 1 | 1 | 3 | |||||||||
| Grade 1 | 1 | 1 | 4 | |||||||||
| Grade 2 | 1 | 1 | 2 | |||||||||
| Grade 3 | 1 | 1 | 3 | |||||||||
| Grade 4 | 1 | 1 | 1 | 1 | ||||||||
| Grade 5 | 1 | 1 | 2 | |||||||||
| Grade 6 | 2 | 1 | ||||||||||
| Grade 7 | 1 | 1 | 1 | |||||||||
| Grade 8 | 2 | |||||||||||
| Theory | ||||||||||||
| Grade 1 | 1 | 3 | 1 | |||||||||
| Grade 2 | ||||||||||||
| Grade 3 | 1 | 1 | 2 | 1 | ||||||||
| Grade 4 | 2 | 1 | ||||||||||
| Grade 5 | 1 | 1 | 2 | |||||||||
| Singing | ||||||||||||
| Grade 1 | 1 | |||||||||||
| Grade 2 | ||||||||||||
| Grade 3 | 1 | 1 | ||||||||||
| Grade 4 | 1 | 1 | ||||||||||
| Grade 5 | ||||||||||||
| Grade 6 | ||||||||||||
| Grade 7 | ||||||||||||
| Grade 8 | 1 | |||||||||||








